top of page

Generator cu motor
Yangdong
*ECOcabin - este disponibila pentru generatoarele de putere mica


**Preturile includ cutia de AUTOMATIZARE, Circuit Breaker, incalzitor motor, redresor static si cabina de ANTIFONARE
Echipare
completa

Motor | Model | Cod motor | Nr cilindrii | Putere standby kVA/kW | Putere sarcina kVA/kW | Pret (+TVA) | Brosura tehnica |
---|---|---|---|---|---|---|---|
Yangdong | TMGYD-15 | YD385 | 3 | 14 / 13.9 | 15 / 12 | 20880 ron | |
Yangdong | TMGYD-22 | YD485 | 4 | 20 / 16 | 22 / 17.6 | 23.260 ron | |
Yangdong | TMGYD-28 | YSD490 | 4 | 25 / 20.3 | 28 / 22.4 | 25.550 ron | |
Yangdong | TMGYD-34 | Y495D | 4 | 31 / 24.7 | 34 / 27.2 | 27.650 ron | |
Yangdong | TMGYD-45 | Y4105D | 4 | 41 / 32.7 | 45 / 36 | 29.850 ron | |
Yangdong | TMGYD-55 | Y4102ZLD | 4 | 50 / 40 | 55 / 44 | 32.270 ron | |
Yangdong | TMGYD-75 | YD4EZLD | 4 | 68 / 54.5 | 75 / 60 | 37.890 ron | |
Yangdong | TMGYD-100 | Y4110ZLD | 4 | 91 / 72.7 | 100 / 80 | 48.210 ron | |
Yangdong | TMGYD-110 | Y4GZLD | 4 | 100 / 80 | 110 / 88 | 49.480 ron |
**Preturile nu sunt intotdeauna actualizate. Va rugam contactati-ne pentru a confirma pretul
bottom of page